Model | Rheem 25V | Rheem 42V | Rheem 50V | Rheem 75V | Rheem 100V | |
Rated Capacity | Litres | 25 | 42 | 50 | 75 | 100 |
Rated Power | kW | 3,000W 230Va.c. 50Hz | ||||
Approx. Heat Up Time to 60°C | min. | 20 | 34 | 40 | 60 | 80 |
Height (A) | mm | 460 | 487 | 554 | 764 | 973 |
Diameter (B) | mm | 377 | 461 | 461 | 461 | 461 |
Spacer Bracket (C) | mm | 100 | 100 | 100 | 100 | 100 |
Wall Mounting Bracket (D) | mm | 286 | 292 | 359 | 568 | 777 |
Temperature Setting | °C | Factory Set 65°C (Maximum 70°C) | ||||
Temperature & Pressure Relief Valve | kPa | 1,000 | ||||
Pipe Connection Sizes | Rp 20 (3/4" x 14) | |||||
Shipping Weight | kg | 16 | 21 | 23 | 29 | 36 |
Heat up time is calculated based on incoming temperature of 25°C
Inner Tank: 5 Years
Spare Parts: 1 Year
Find the answers to your question
Want more information on this product or ready to have it professionally installed?
Find A Rheem Dealer