Model | 86H-25 | 86H-40 | 86H-55 | 86H-75 | 86H-100 | |
Rated Capacity | Litres | 25 | 40 | 55 | 75 | 100 |
Rated Power | kW | 3,000W 230Va.c. 50Hz | ||||
Approx. Heat Up Time to 60°C | 20 | 32 | 44 | 60 | 80 | |
Length (A) | mm | 460 | 664 | 868 | 1140 | 973 |
Diameter (B) | 377 | 461 | ||||
Inlet & Outlet Spacing (C) | 150 | 240 | ||||
Mount Hole Spacing (D) | 320 | 340 | 478 | 812 | 632 | |
Overall Width Heater Unit (E) | 418 | 502 | ||||
Total Distance from Wall (F) | 426 | 510 | ||||
Total Height from Ceiling (G) | 396 | 480 | ||||
Temperature Setting | (°C) | Factory Set 60°C (Maximum 70°C) | ||||
Temperature & Pressure Relief Valve | kPa | 1,000 | ||||
Pipe Connection Sizes | Rp 20 (3/4'' x 14) | |||||
Shipping Weight | kg | 15 | 23 | 28 | 34 | 38 |
Inner Tank: 5 Years
Spare Parts: 1 Year
Find the answers to your question
Want more information on this product or ready to have it professionally installed?
Find A Rheem Dealer